R.S. Means Technology Cost Breakdown: Heating Boilers
Editor's Note: The following cost breakdown on heating boilers, provided by the R.S. Means division of Reed Construction Data, is intended as a quick reference for the most commonly specified system equipment types. For more info, visit: www.rsmeans.com Cast iron section boilers may be assembled in place or shipped to the site as a completely assembled combustion package.
Cast iron section boilers may be assembled in place or shipped to the site as a completely assembled combustion package. These units can be made larger on site by adding intermediate sections.
Steel boilers are usually shipped to the site completely assembled. Large steel boilers may be shipped in segments for field assembly and testing.
Heating boilers are rated by their hourly output, expressed in British thermal units (BTU). The equipment considered in the cost breakdown above is a representative mid-range sample, rated in “thousand BTUs per hr.” (MBh).
The output available at the boiler supply nozzle is referred to as the gross output. The gross output in BTU per hr. divided by 33,475 yields the boiler’s horsepower rating. The net rating of a boiler is the gross output less allowances for the piping tax and the pickup load. The net load should match the building heating load.
Due to the high cost of fuel, efficiency of operation is a prime consideration when selecting boiler units. Because of this, recent innovations in manufacturing have led to more compact and efficient boilers.
The U.S. Dept. of Energy provides test procedures to compare annual fuel utilization efficiency (AFUE). Manufacturers today are claiming close to 90% efficiency, a result of better insulation, heat extractors, intermittent ignitions, induced draft and automatic draft dampers.
R.S. Means Technology Cost Breakdown: Heating Boilers
Rating (MBh) | Daily Crew Output | Labor Hours | Unit | Matl. | Labor | Equp. | Total | |
Electric, ASME , standard controls and trim | ||||||||
Steam | 7,984 | 0.16 | 200 | Ea. | 48,900 | 7,150 | 56,050 | |
Hot Water | 8,191 | 0.25 | 128 | 42,000 | 4,575 | 46,575 | ||
Gas-fired , natural or propane, standard controls | ||||||||
Cast iron with insulated jacket | ||||||||
Steam, gross output | 6,970 | 0.10 | 320 | 58,000 | 11,500 | 69,500 | ||
Hot water, gross output | 6,970 | 0.09 | 359 | 59,000 | 12,900 | 71,900 | ||
Steel insulating jacket | ||||||||
Steam, not including burner, gross output | 7,200 | 0.18 | 177 | 43,300 | 6,375 | 49,675 | ||
Hot water, burner and one control valves | 3,000 | 0.15 | 160 | 32,500 | 5,625 | 38,125 | ||
Gas/Oil , combination with burners and controls | ||||||||
Cast iron with insulated jacket | ||||||||
Steam, gross output | 6,970 | 0.09 | 372 | 62,000 | 13,300 | 75,300 | ||
Hot water, gross output | 7,130 | 0.08 | 385 | 51,500 | 13,800 | 65,300 | ||
Steel, insulated jacket, skid base, tubeless | ||||||||
Steam, 15 psi, gross output | 8,870 | 0.09 | 336 | 55,500 | 12,100 | 67,600 | ||
Steam, 150 psi, gross output | 2,511 | 0.17 | 141 | 27,800 | 4,950 | 32,750 | ||
Hot water, gross output | 3,150 | 0.16 | 146 | 40,500 | 5,125 | 45,625 | ||
Oil-fired , standard controls, flame-retention burner | ||||||||
Cast iron, with insulated flush jacket | ||||||||
Steam, gross output | 6,970 | 0.09 | 363 | 59,000 | 13,000 | 72,000 | ||
Hot water (same price as steam; for tankless coil in smaller sizes, add 15% | ||||||||
Steel, insulated jacket, burner | ||||||||
Steam, full water leg const, gross output | 2,400 | 0.19 | 125 | 19,200 | 4,400 | 23,600 | ||
Hot water, gross output | 3,150 | 0.13 | 184 | 18,200 | 6,475 | 24,675 | ||
Packaged Scotch Marine , steam or hot water | ||||||||
Packaged fire tube, #2 oil, gross output | ||||||||
Steam, 15 psi | 8,375 | 0.14 | 231 | 52,500 | 8.325 | 60,825 | ||
Steam, 150 psi | 6,700 | 0.14 | 223 | 57,000 | 8,025 | 65,025 | ||
Source: R.S. Means |
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our WTWH Media editorial team and getting the recognition you and your company deserve. Click here to start this process.