2006 Giants Report
2006 Giants Report Click here for an alphabetical Giants list.
Ranking | Company | Total Revenue ($US) | 2006 M/E Design Revenue | 2005 M/E Design Revenue |
1 | Burns & McDonnell, Kansas City, Mo. | 500,000,000 | 272,000,000 | 195,650,000 |
2 | URS Corporation, San Francisco | 3,917,565,000 | 264,240,000 | 569,980,000 |
3 | Carter & Burgess, Inc., Fort Worth, Texas | 424,460,600 | 116,493,657 | 78,600,000 |
4 | Burns and Roe, Oradell, N.J. | 189,513,213 | 94,756,606 | — |
5 | Parsons Brinckerhoff, New York | 1,448,000,000 | 94,650,000 | 107,330,000 |
6 | Syska Hennessy Group, New York | 125,427,000 | 88,500,000 | 79,100,000 |
7 | POWER Engineers, Inc., Hailey, Idaho | 95,800,000 | 81,840,000 | 76,560,000 |
8 | Flack + Kurtz, New York | 58,400,000 | 58,400,000 | 36,400,000 |
9 | Ellerbe Becket, Minneapolis | 70,000,000 | 50,500,000 | 15,300,000 |
10 | Affiliated Engineers, Inc., Madison, Wis. | 54,500,000 | 50,496,000 | 49,200,000 |
11 | SSOE, Inc., Toledo | 66,000,000 | 49,500,000 | 30,800,000 |
12 | The Benham Companies, LLC, Oklahoma City | 123,900,000 | 46,295,000 | 44,900,000 |
13 | Paulus, Sokolowski and Sartor, LLC, Warren, N.J. | 75,300,000 | 45,180,000 | 45,450,000 |
14 | TLC Engineering for Architecture, Orlando, Fla. | 46,418,537 | 44,097,610 | 35,640,000 |
15 | Vanderweil Engineers, Boston | 46,262,000 | 42,060,200 | 42,410,000 |
16 | HDR, Omaha | 158,422,000 | 39,605,500 | 38,790,000 |
17 | Cosentini Associates, New York | 48,262,000 | 39,574,840 | 42,300,000 |
18 | Wink Companies, LLC, Baton Rouge | 47,720,000 | 37,221,600 | 32,210,000 |
19 | Schirmer Engineering, Deerfield, Ill. | 36,058,000 | 36,058,000 | 30,900,000 |
20 | Stantec Inc., Edmonton, Alberta | 510,170,000 | 34,427,400 | 26,840,000 |
21 | Henderson Engineers, Inc., Lenexa, Kan. | 36,900,000 | 33,465,000 | 26,970,000 |
22 | SmithGroup, Detroit | 131,700,000 | 32,925,000 | 28,900,000 |
23 | Cannon Design, Grand Island, N.Y. | 101,968,000 | 32,629,760 | 29,060,000 |
24 | M-E Engineers, Inc., Wheat Ridge, Colo. | 32,500,000 | 32,500,000 | — |
25 | Rolf Jensen & Assocs., Chicago | 32,500,000 | 32,500,000 | 29,000,000 |
26 | STV Group, Inc., Douglassville, Pa. | 215,914,000 | 31,487,250 | 29,180,000 |
27 | Stanley Consultants, Muscatine, Iowa | 152,651,000 | 30,530,200 | 60,060,000 |
28 | EwingCole, Philadelphia | 50,000,000 | 30,000,000 | 23,400,000 |
29 | Sebesta Blomberg & Associates, Inc., Roseville, Minn. | 35,700,000 | 27,832,000 | 28,030,000 |
30 | KJWW Engineering Consultants, Rock Island, Ill. | 30,800,000 | 27,720,000 | 23,290,000 |
31 | Environmental Systems Design, Inc., Chicago | 27,000,000 | 26,190,000 | 24,900,000 |
32 | EYP Mission Critical Facilities, New York | 39,000,000 | 25,600,000 | 31,200,000 |
33 | Hayes, Seay, Mattern & Mattern, Roanoke, Va. | 79,769,000 | 25,526,080 | 16,930,000 |
34 | CRB Consulting Engineers, Kansas City, Mo. | 46,635,000 | 23,783,850 | 22,500,000 |
35 | Teng & Associates, Inc., Chicago | 59,300,000 | 22,534,000 | 17,480,000 |
36 | HGA Architects & Engineers, Minneapolis | 64,700,000 | 20,704,000 | 12,430,000 |
37 | Leo A Daly, Omaha | 143,000,000 | 20,020,000 | 46,330,000 |
38 | H.F. Lenz Company, Johnstown, Pa. | 21,021,120 | 19,950,000 | 13,800,000 |
39 | Harley Ellis Devereaux, Southfield, Mich. | 65,683,000 | 19,704,900 | 11,190,000 |
40 | GHT Limited, Arlington, Va. | 18,500,000 | 18,500,000 | 15,000,000 |
41 | Kling, Philadelphia | 73,000,000 | 18,270,000 | 23,800,000 |
42 | Burt Hill, Butler, Pa. | 55,857,000 | 17,315,670 | 13,860,000 |
43 | KTA Group, Inc., Herndon, Va. | 18,170,643 | 16,353,578 | 11,840,000 |
44 | M/E Engineering, P.C., Rochester, N.Y. | 16,260,000 | 16,260,000 | 13,560,000 |
45 | Ross & Baruzzini, Inc., St. Louis | 16,098,795 | 15,776,819 | 13,890,000 |
46 | SEi Companies, Boston | 16,784,425 | 15,441,671 | 14,040,000 |
47 | Clark-Nexsen Architecture & Engineering, Norfolk, Va. | 38,059,034 | 15,223,613 | 8,780,000 |
48 | Joseph R. Loring, New York | 15,200,000 | 15,200,000 | — |
49 | Allen & Shariff Corporation, Columbus, Md. | 15,016,024 | 15,016,024 | 6,580,000 |
50 | Einhorn Yaffee Prescott Architecture & Engineering, Albany, N.Y. | 42,705,000 | 14,946,750 | 15,370,000 |
51 | Jordan & Skala Engineers, Inc., Norcross, Ga. | 14,362,000 | 13,643,900 | 8,420,000 |
52 | Triad Consulting Engineers, Inc., Morris Plains, N.J. | 18,640,000 | 13,507,100 | — |
53 | Lilker Associates Consulting Engineers, PC, New York | 13,500,000 | 13,500,000 | 12,500,000 |
54 | Bridgers & Paxton Consulting Engineers, Albuquerque | 12,822,129 | 12,822,129 | 12,130,000 |
55 | Peter Basso Associates, Inc., Troy, Mich. | 12,480,000 | 12,480,000 | 12,860,000 |
56 | Optimation Technology, Inc., Rush, N.Y. | 15,450,922 | 12,072,964 | 8,560,000 |
57 | Richard D. Kimball Company, Inc., Andover, Mass. | 19,994,000 | 11,996,000 | 10,920,000 |
58 | Heapy Engineering LLC, Dayton, Ohio | 13,800,000 | 11,730,000 | 10,840,000 |
59 | Albert Kahn Associates, Inc., Detroit | 34,900,000 | 11,700,000 | 9,120,000 |
60 | Wick Fisher White Engineers, Philadelphia | 12,000,000 | 10,800,000 | 12,600,000 |
61 | Interface Engineering, Portland, Ore. | 13,000,000 | 10,455,000 | 12,500,000 |
62 | A. Epstein and Sons International, Inc., Chicago | 28,394,000 | 10,221,840 | 19,800,000 |
63 | James Posey Associates, Inc., Baltimore | 10,100,000 | 10,100,000 | 11,000,000 |
64 | The RMH Group, Inc., Lakewood, Colo. | 10,100,000 | 9,853,368 | 11,340,000 |
65 | The Durrant Group Inc., Dubuque, Iowa | 39,000,000 | 9,600,000 | 12,540,000 |
66 | GRW Engineers, Inc., Lexington, Ky. | 22,583,348 | 9,485,006 | — |
67 | Wiley & Wilson, Inc., Lynchburg, Va. | 16,782,000 | 9,230,100 | 7,740,000 |
68 | GHAFARI Associates, LLC, Dearborn, Mich. | 39,900,000 | 9,177,000 | 9,540,000 |
69 | Morris, Johnson & Associates, Inc., Eatontown, N.J. | 9,050,000 | 9,050,000 | 9,460,000 |
70 | Kamm Consulting, Inc., Deerfield Beach, Fla. | 9,025,000 | 9,025,000 | 7,660,000 |
71 | Bala Consulting Engineers, Inc., King of Prussia, Pa. | 8,855,000 | 8,855,000 | 5,600,000 |
72 | RTKL Associates Inc., Baltimore | 173,000,000 | 8,650,000 | 10,800,000 |
73 | MKK Consulting Engineers, Inc., Greenwood Village, Colo. | 9,300,000 | 8,649,000 | 9,600,000 |
74 | Spectrum Engineers, Salt Lake City | 8,700,000 | 8,439,000 | 8,270,000 |
75 | P2S Engineering, Inc., Long Beach | 9,390,569 | 8,075,889 | 9,030,000 |
76 | Lizardos Engineering Associates, PC, Mineola, N.Y. | 9,240,348 | 8,000,000 | 8,800,000 |
77 | Korda/Nemeth Engineering, Inc., Columbus | 10,872,851 | 7,746,906 | — |
78 | van Zelm Engineers, West Hartford, Conn. | 8,153,511 | 7,500,000 | 7,620,000 |
79 | Brinjac, Harrisburg, Pa. | 12,160,000 | 7,296,000 | — |
80 | DiClemente Siegel Design Inc., Southfield, Mich. | 7,300,000 | 7,154,000 | 7,500,000 |
81 | William Tao & Associates, Inc., St. Louis | 7,407,764 | 6,889,220 | 6,770,000 |
82 | Goetting and Associates, Inc., San Antonio | 6,800,000 | 6,800,000 | — |
83 | EMC Engineers, Inc., Lakewood, Colo. | 7,800,000 | 6,500,000 | 5,500,000 |
84 | Fanning/Howey Associates, Celina, Ohio | 39,732,000 | 6,465,000 | 6,860,000 |
85 | OWP/P Engineers, Chicago | 6,385,579 | 6,385,579 | 5,970,000 |
86 | CMTA Inc., Louisville | 7,200,000 | 6,300,000 | — |
87 | Dynamix Engineering Ltd., Columbus | 6,253,057 | 6,253,057 | 6,180,000 |
88 | RLF, Inc., Winter Park, Fla. | 16,638,000 | 6,156,060 | — |
89 | RobsonWoese Inc., Syracuse, N.Y. | 12,000,000 | 5,950,000 | 10,840,000 |
90 | Baird, Hampton & Brown, Inc., Fort Worth, Texas | 5,900,000 | 5,900,000 | — |
91 | W.H. Linder and Assoc, Inc., Metairie, La. | 22,000,000 | 5,500,000 | 12,600,000 |
92 | Concord Engineering Group, Voorhees, N.J. | 7,000,000 | 5,460,000 | 6,650,000 |
93 | O’Dea, Lynch, Abbattista Consulting Engineers, Hawthorne, N.Y. | 5,200,000 | 5,200,000 | 5,400,000 |
94 | Symmes Maini & McKee Associates, Cambridge, Mass. | 22,363,400 | 5,087,600 | 6,960,000 |
95 | Primera Engineers, Chicago | 9,000,000 | 4,950,000 | — |
96 | PWI Engineering, Philadelphia | 4,600,000 | 4,600,000 | 5,600,000 |
97 | Fishbeck, Thompson, Carr & Huber, Inc., Grand Rapids | 47,417,000 | 3,806,100 | — |
98 | Ballinger, Philadelphia | 33,000,000 | 2,500,000 | — |
99 | FreemanWhite, Inc., Charlotte | 34,000,000 | 1,100,000 | 5,600,000 |
100 | Barge Waggoner Sumner & Cannon, Nashville | 20,707,600 | 1,000,000 | 16,260,000 |
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our WTWH Media editorial team and getting the recognition you and your company deserve. Click here to start this process.