2006 Giants Index
2006 Giants Index
Click here for the Giants list organized by ranking.
Firm
A. Epstein and Sons International, Inc., Chicago | 62 |
Affiliated Engineers, Inc., Madison, Wis. | 10 |
Albert Kahn Associates, Inc., Detroit | 59 |
Allen & Shariff Corporation, Columbus, Md. | 49 |
Baird, Hampton & Brown, Inc., Fort Worth, Texas | 90 |
Bala Consulting Engineers, Inc., King of Prussia, Pa. | 71 |
Ballinger, Philadelphia | 98 |
Barge Waggoner Sumner & Cannon, Nashville | 100 |
Bridgers & Paxton Consulting Engineers, Albuquerque | 54 |
Brinjac, Harrisburg, Pa. | 79 |
Burns & McDonnell, Kansas City, Mo. | 1 |
Burns and Roe, Oradell, N.J. | 4 |
Burt Hill, Butler, Pa. | 42 |
Cannon Design, Grand Island, N.Y. | 23 |
Carter & Burgess, Inc., Fort Worth, Texas | 3 |
Clark-Nexsen Architecture & Engineering, Norfolk, Va. | 47 |
CMTA Inc., Louisville | 86 |
Concord Engineering Group, Voorhees, N.J. | 92 |
Cosentini Associates, New York | 17 |
CRB Consulting Engineers, Kansas City, Mo. | 34 |
DiClemente Siegel Design Inc., Southfield, Mich. | 80 |
Dynamix Engineering Ltd., Columbus | 87 |
Einhorn Yaffee Prescott Architecture & Engineering, Albany, N.Y. | 50 |
Ellerbe Becket, Minneapolis | 9 |
EMC Engineers, Inc., Lakewood, Colo. | 83 |
Environmental Systems Design, Inc., Chicago | 31 |
EwingCole, Philadelphia | 28 |
EYP Mission Critical Facilities, New York | 32 |
Fanning/Howey Associates, Celina, Ohio | 84 |
Fishbeck, Thompson, Carr & Huber, Inc., Grand Rapids | 97 |
Flack + Kurtz, New York | 8 |
FreemanWhite, Inc., Charlotte | 99 |
GHAFARI Associates, LLC, Dearborn, Mich. | 68 |
GHT Limited, Arlington, Va. | 40 |
Goetting and Associates, Inc., San Antonio | 82 |
GRW Engineers, Inc., Lexington, Ky. | 66 |
H.F. Lenz Company, Johnstown, Pa. | 38 |
Harley Ellis Devereaux, Southfield, Mich. | 39 |
Hayes, Seay, Mattern & Mattern, Roanoke, Va. | 33 |
HDR, Omaha | 16 |
Heapy Engineering LLC, Dayton, Ohio | 58 |
Henderson Engineers, Inc., Lenexa, Kan. | 21 |
HGA Architects & Engineers, Minneapolis | 36 |
Interface Engineering, Portland, Ore. | 61 |
James Posey Associates, Inc., Baltimore | 63 |
Jordan & Skala Engineers, Inc., Norcross, Ga. | 51 |
Joseph R. Loring, New York | 48 |
Kamm Consulting, Inc., Deerfield Beach, Fla. | 70 |
KJWW Engineering Consultants, Rock Island, Ill. | 30 |
Kling, Philadelphia | 41 |
Korda/Nemeth Engineering, Inc., Columbus | 77 |
KTA Group, Inc., Herndon, Va. | 43 |
Leo A Daly, Omaha | 37 |
Lilker Associates Consulting Engineers, PC, New York | 53 |
Lizardos Engineering Associates, PC, Mineola, N.Y. | 76 |
M/E Engineering, P.C., Rochester, N.Y. | 44 |
M-E Engineers, Inc., Wheat Ridge, Colo. | 24 |
MKK Consulting Engineers, Inc., Greenwood Village, Colo. | 73 |
Morris, Johnson & Associates, Inc., Eatontown, N.J. | 69 |
O’Dea, Lynch, Abbattista Consulting Engineers, Hawthorne, N.Y. | 93 |
Optimation Technology, Inc., Rush, N.Y. | 56 |
OWP/P Engineers, Chicago | 85 |
P2S Engineering, Inc., Long Beach | 75 |
Parsons Brinckerhoff, New York | 5 |
Paulus, Sokolowski and Sartor, LLC, Warren, N.J. | 13 |
Peter Basso Associates, Inc., Troy, Mich. | 55 |
POWER Engineers, Inc., Hailey, Idaho | 7 |
Primera Engineers, Chicago | 95 |
PWI Engineering, Philadelphia | 96 |
Richard D. Kimball Company, Inc., Andover, Mass. | 57 |
RLF, Inc., Winter Park, Fla. | 88 |
RobsonWoese Inc., Syracuse, N.Y. | 89 |
Rolf Jensen & Assocs., Chicago | 25 |
Ross & Baruzzini, Inc., St. Louis | 45 |
RTKL Associates Inc., Baltimore | 72 |
Schirmer Engineering, Deerfield, Ill. | 19 |
Sebesta Blomberg & Associates, Inc., Roseville, Minn. | 29 |
SEi Companies, Boston | 46 |
SmithGroup, Detroit | 22 |
Spectrum Engineers, Salt Lake City | 74 |
SSOE, Inc., Toledo | 11 |
Stanley Consultants, Muscatine, Iowa | 27 |
Stantec Inc., Edmonton, Alberta | 20 |
STV Group, Inc., Douglassville, Pa. | 26 |
Symmes Maini & McKee Associates, Cambridge, Mass. | 94 |
Syska Hennessy Group, New York | 6 |
Teng & Associates, Inc., Chicago | 35 |
The Benham Companies, LLC, Oklahoma City | 12 |
The Durrant Group Inc., Dubuque, Iowa | 65 |
The RMH Group, Inc., Lakewood, Colo. | 64 |
TLC Engineering for Architecture, Orlando, Fla. | 14 |
Triad Consulting Engineers, Inc., Morris Plains, N.J. | 52 |
URS Corporation, San Francisco | 2 |
van Zelm Engineers, West Hartford, Conn. | 78 |
Vanderweil Engineers, Boston | 15 |
W.H. Linder and Assoc, Inc., Metairie, La. | 91 |
Wick Fisher White Engineers, Philadelphia | 60 |
Wiley & Wilson, Inc., Lynchburg, Va. | 67 |
William Tao & Associates, Inc., St. Louis | 81 |
Wink Companies, LLC, Baton Rouge | 18 |
Do you have experience and expertise with the topics mentioned in this content? You should consider contributing to our WTWH Media editorial team and getting the recognition you and your company deserve. Click here to start this process.