<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.csemag.com: Latest News</title>
		<link>http://www.csemag.com/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>www.csemag.com: Latest News</title>
			<url>http://www.csemag.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.csemag.com/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 21 May 2013 07:00:00 -0400</lastBuildDate>
		
		
		<item>
			<title>The value of commissioning</title>
			<link>http://www.csemag.com/blogs/cannon-design/the-value-of-commissioning.html</link>
			<description>Here is a testimonial video explaining why commissioning was so vital to the Eckerd College project...</description>
			<content:encoded><![CDATA[<br />The Cannon Design Commissioning team&nbsp;is a natural extension of architectural and engineering design services. A comprehensive and systematic process, commissioning&nbsp;begins with documenting building requirements—owner objectives, intended building use, and system performance goals, then verifies that these requirements are met throughout design, construction, acceptance and occupancy phases.<br /><br />Here is a great client testimonial video shot by&nbsp;<link http://www.cannondesign.com/practice/services/commissioning/#leadership>Marco DeZan</link>&nbsp;at <link http://www.eckerd.edu/ _blank external-link-new-window "Eckerd College website">Eckerd College</link>. In the video, Bill McKenna, Eckerd’s director of planning, development and construction, explains why commissioning was so vital to the project and praises the team on their work. To learn more about Cannon Design commissioning, click&nbsp;<link http://www.cannondesign.com/practice/services/commissioning/#overview>here</link>. You can also learn more about the&nbsp;<link http://cannondesignblog.com/?p=14173 _blank>Eckerd College project here</link>.]]></content:encoded>
			<category>Cannon Design Blog</category>
			<category>Commissioning</category>
			<category>Green Buildings &amp; Energy Efficiency</category>
			<category>SyndicationType: Article</category>
			<category>SyndicationType: Video</category>
			<category>Videos</category>
			<category>ACG</category>
			<category>AABC</category>
			<category>2009</category>
			<category>2010</category>
			
			<author>http://cannondesignblog.com/</author>
			<pubDate>Fri, 19 Apr 2013 11:35:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Window shades offer energy savings</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/window-shades-offer-energy-savings/5960de403e6b3374e826f11d57671359.html</link>
			<description>Calvert high school’s skylight shades make use of daylighting while reducing HVAC costs.</description>
			<content:encoded><![CDATA[<link 7529 _blank internal-link "Click here to see the shades in action."><img src="uploads/RTEmagicC_CSE1305CASE_Lutron.JPG.jpg" txdam="27443" style="padding: 5px; float: right;" title="Click here to see the shades in action. Courtesy: Lutron Electronics Co. Inc.; Produced by TC Motion" alt="Click here to see the shades in action. Courtesy: Lutron Electronics Co. Inc.; Produced by TC Motion" height="255" width="450" /></link>The new addition to <link http://chsweb.calvertnet.k12.md.us/>Calvert High School</link> in Prince Frederick, Md., celebrates the sun, inviting daylight into virtually every corner of its multi-use media center. The addition features huge skylights that are 31 to 41 ft above the floor, more than 35 ft long, and pitched at a 16-deg angle. The skylights span 17,000 sq ft. <br /> <br /> <link http://www.lutron.com/en-US/Pages/default.aspx>Lutron</link> “meet-in-the-middle” skylight shades produce dramatic effects and help the school make the most of the daylight in the space while overcoming design challenges. The shading system was custom designed to fit into the skylight assembly and offers five preset configurations that can be quickly recalled at the touch of a button, allowing the right amount of daylight into the space for any situation or activity.&nbsp; 
“The shades open and close silently, and move in total unison. It’s awe-inspiring. The area is large and dramatic, and when the shades move, you completely change the experience of the space,&quot; said&nbsp;Ran Ilkovitch, <link http://www.seidesigngroup.com/>SEI Design Group</link>, Albany, N.Y.&nbsp;
One of greatest benefits of the school’s new shades comes in the form of energy savings. The skylight shades allow for varying openness levels to control heat and reduce operating costs. In the closed position the shades increase space flexibility, enabling the space to be used as a media center and projection facility at any time during the day.&nbsp;
By using thermal imaging, installer <link http://www.avitecture.com/>Avitecture Inc.,</link> Sterling, Va., estimated that closing the skylight shades in the summer will reduce heat gain by 10% to 30% and subsequently reduce air conditioning costs. Alternately, by opening the shades in colder months, the school can take advantage of the thermal&nbsp;heat gain to reduce heating costs.
<hr />
<i>Joseph Parks is national sales manager, commercial window treatments, at <link http://www.lutron.com/en-US/Pages/default.aspx>Lutron Electronics</link>.</i>]]></content:encoded>
			<category>Lighting</category>
			<category>Green Buildings &amp; Energy Efficiency</category>
			<category>HVAC</category>
			<category>Case Studies</category>
			<category>Videos</category>
			<category>ACG</category>
			<category>AABC</category>
			<category>2009</category>
			<category>2010</category>
			<category>2011</category>
			
			
			<pubDate>Tue, 09 Apr 2013 01:59:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Special report: The IT business</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/special-report-the-it-business/310fc32c899db6444cc9bcd69a3fc184.html</link>
			<description>Rob McKernan, senior vice president IT Business with Schneider Electric, discusses trends in the...</description>
			<content:encoded><![CDATA[Rob McKernan, senior vice president IT Business with Schneider Electric, discusses trends in the data center market, including power, cooling, and other key topics.]]></content:encoded>
			<category>Electrical</category>
			<category>HVAC</category>
			<category>Green Buildings &amp; Energy Efficiency</category>
			<category>Power</category>
			<category>Slider Homepage Item - CSE</category>
			<category>Videos</category>
			<category>ACG</category>
			<category>AABC</category>
			<category>2009</category>
			<category>2010</category>
			
			
			<pubDate>Tue, 18 Dec 2012 10:59:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Special report: Manufacturing and industry</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/special-report-manufacturing-and-industry/3db1a039944636584b029fc64bd0935f.html</link>
			<description>Mary Ramsey, senior vice president for the U.S. Industry Business for Schneider Electric, discusses...</description>
			<content:encoded><![CDATA[In this one-on-one video session, Mary Ramsey of Schneider Electric discusses the manufacturing sector with Plant Engineering's Bob Vavra. Two key areas of discussion: innovation and services. ]]></content:encoded>
			<category>Industry Roundup</category>
			<category>Share on PE</category>
			<category>Share on CE</category>
			<category>SyndicationType: Video</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>SyndicationSource: Manufacturer - Schneider Electric</category>
			<category>Syndication: Business Trends and Research</category>
			<category>Industry Trends</category>
			<category>Weekly News Newsletter</category>
			<category>Weekly Slot 1</category>
			
			
			<pubDate>Tue, 27 Nov 2012 01:33:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Special report: The power industry</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/special-report-the-power-industry/513fe65561e68aa86dbc62488ef9b097.html</link>
			<description>An update on the power industry with Allen Breeze from Schneider Electric.</description>
			<content:encoded><![CDATA[Watch this video for a special report from Allen Breeze, senior vice president, U.S. Power Business with Schneider Electric. In it, he will discuss the state of the industry, codes and standards, and general advice for engineers.]]></content:encoded>
			<category>Power</category>
			<category>Electrical</category>
			<category>Videos</category>
			<category>ACG</category>
			<category>AABC</category>
			<category>2009</category>
			<category>2010</category>
			<category>2011</category>
			<category>2010</category>
			<category>Share on PE</category>
			
			
			<pubDate>Tue, 13 Nov 2012 12:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Special report: The business of buildings </title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/special-report-the-business-of-buildings/8a352b8a4afc66ab843f800593893720.html</link>
			<description>Consulting-Specifying Engineer discusses the buildings industry with Jim Sandelin from Schneider...</description>
			<content:encoded><![CDATA[In this video with Jim Sandelin, senior vice president, Buildings Business Americas at Schneider Electric, he discusses the buildings business as a whole, including building automation systems (BAS) and energy management. ]]></content:encoded>
			<category>Green Buildings &amp; Energy Efficiency</category>
			<category>Videos</category>
			<category>ACG</category>
			<category>AABC</category>
			<category>2009</category>
			<category>2010</category>
			<category>2011</category>
			<category>2010</category>
			<category>SyndicationType: Video</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			
			
			<pubDate>Tue, 06 Nov 2012 00:51:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Special report: The electrical infrastructure business</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/special-report-the-electrical-infrastructure-business/9f3814608bdfefc591cd52615ce5cca0.html</link>
			<description>Schneider Electric's Don Rickey discusses trends and issues in the firm's infrastructure business.  </description>
			<content:encoded><![CDATA[Don Rickey, senior vice president for the U.S. Infrastructure Business at Schneider Electric, meets with Bob Vavra of Plant Engineering to discuss the medium-voltage electrical distribution business and a host of other items. ]]></content:encoded>
			<category>Power</category>
			<category>Videos</category>
			<category>ACG</category>
			<category>AABC</category>
			<category>2009</category>
			<category>2010</category>
			<category>2011</category>
			<category>2010</category>
			<category>Share on PE</category>
			<category>Share on CE</category>
			
			
			<pubDate>Tue, 30 Oct 2012 01:58:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Top engineering trends with Jeff Drees</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/top-engineering-trends-with-jeff-drees/efccb5922d503812626c6abb0abf4efb.html</link>
			<description>Schneider Electric's Jeff Drees discusses trends and issues in engineering.  </description>
			<content:encoded><![CDATA[This one-on-one with Schneider Electric's Jeff Drees looks at an overview of the Schneider Electric business and market trends, and advice for engineers.&nbsp;]]></content:encoded>
			<category>Industry Roundup</category>
			<category>Electrical</category>
			<category>Power</category>
			<category>SyndicationType: Video</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>SyndicationSource: Manufacturer - Schneider Electric</category>
			<category>Syndication: Electrical (distribution</category>
			<category>generation</category>
			<category>protection) </category>
			<category>Syndication: Power (smart grid</category>
			<category>generation</category>
			<category>standby power</category>
			<category>mission critical power</category>
			<category>mobile</category>
			<category>on-site</category>
			<category>transmission)</category>
			<category>Videos</category>
			<category>Share on PE</category>
			
			
			<pubDate>Mon, 29 Oct 2012 16:24:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Morrissey Goodale reports on M&amp;A activity among 2012 MEP Giants</title>
			<link>http://www.csemag.com/media-library/videos/videos/mergers-aquisitions-activity-among-2012-mep-giants.html</link>
			<description>This video highlights the mergers and acquisitions among the 2012 MEP Giants.</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_MorrisseyGoodale_logo_11.jpg.jpg" width="396" height="85" txdam="16727" style="padding: 10px; float: right; " title="Morrissey Goodale LLC" alt="Morrissey Goodale LLC" />Mick Morrissey, managing principal at <link http://www.morrisseygoodale.com/ _blank external-link-new-window www.morrisseygoodale.com>Morrissey Goodale</link>, reports on the mergers and acquisitions in the&nbsp;<i>Consulting-Specifying Engineer&nbsp;</i><link 3011 - internal-link "Opens internal link in current window">2012 MEP Giants</link>. According to the full report, “Economic clouds put breaks on industry consolidation—for now”, the pace of merger and acquisition (M&amp;A) activity among the leading providers of mechanical, electrical, plumbing (MEP), and fire protection engineering services slowed dramatically last year. In 2011, just 12 of the top firms were involved in a merger or acquisition. This was a dramatic departure from the frenzied pace in the prior 2 years when one-fifth of the industry leaders bought, sold, or merged.
Why have the Giants eased off the gas pedal with respect to deals? How has industry consolidation changed over the past year? Is this slowdown likely to continue? And what does it mean for you? Mick Morrissey provides details in this video.]]></content:encoded>
			<category>HVAC</category>
			<category>Electrical</category>
			<category>Plumbing</category>
			<category>Videos</category>
			<category>ACG</category>
			<category>AABC</category>
			<category>2009</category>
			<category>2010</category>
			<category>2011</category>
			<category>2010</category>
			
			<author>http://www.morrisseygoodale.com/</author>
			<pubDate>Mon, 13 Aug 2012 09:00:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Pump Control: Introduction</title>
			<link>http://www.csemag.com/http://www.controleng.com/media-library/online-training-center/pump-control/introduction.html</link>
			<description>The U.S. alone has 32 million motors and about 140,000 critical pump applications. Technologies for...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>InterConnection Automation: Pump Control</category>
			<category>SyndicationType: Video</category>
			<category>Syndication: Process Instrumentation</category>
			<category>Process Sensors (Temperature</category>
			<category>Pressure</category>
			<category>Level</category>
			<category>Flow)</category>
			<category>Syndication: Process Actuators</category>
			<category>Valves</category>
			<category>Pumps</category>
			<category>Plumbing</category>
			<category>Videos</category>
			<category>ACG</category>
			<category>AABC</category>
			<category>2009</category>
			<category>2010</category>
			
			
			<pubDate>Mon, 23 Apr 2012 12:43:00 -0400</pubDate>
			
		</item>
		
	</channel>
</rss>