<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.csemag.com: Latest News</title>
		<link>http://www.csemag.com/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>www.csemag.com: Latest News</title>
			<url>http://www.csemag.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.csemag.com/</link>
			<width>18</width>
			<height>16</height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 17 May 2013 10:40:00 -0400</lastBuildDate>
		
		
		<item>
			<title>Industrial LED lighting</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/industrial-led-lighting/539ff784d0429b351c8ec35accab1911.html</link>
			<description>Honeywell’s energy-efficient industrial LED luminaires have a 50,000-hour operating life and meet...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_CSE130214PROD_08.jpg.jpg" alt="Honeywell’s energy-efficient industrial LED luminaires have a 50,000-hour operating life and meet IP67 ratings for dust and waterproof lighting requirements. Courtesy: Honeywell" title="Honeywell’s energy-efficient industrial LED luminaires have a 50,000-hour operating life and meet IP67 ratings for dust and waterproof lighting requirements. Courtesy: Honeywell" txdam="28075" style="padding: 10px; float: right; " height="277" width="300" />Honeywell’s energy-efficient industrial LED luminaires—combining fixture, lamps, and external drivers—have a 50,000-hour operating life in a choice of 3500, 4100, and 5000 K color temperatures, providing the full spectrum of indoor/outdoor commercial and industrial lighting applications. With all models available in 48-in. lengths, these mercury-free, solid-state fixtures offer strip fixtures for high-intensity lighting application. They also offer surface wrap fixtures for diffused lighting applications and meet IP67 ratings for dust and waterproof lighting requirements, making them ideal for outdoor and wet locations. Other features include polarized end caps for safe installation and a solid-state, mercury-free construction.&nbsp;
Honeywell&nbsp;
<link http://www.honeywell.com>www.honeywell.com</link> ]]></content:encoded>
			<category>Products</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>SyndicationSource: Manufacturer - Honeywell</category>
			<category>Syndication: Lighting (LEDs</category>
			<category>luminaries</category>
			<category>daylighting</category>
			<category>daylight harvesting</category>
			<category>downlights)</category>
			
			
			<pubDate>Fri, 17 May 2013 01:56:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Low-pressure mixed flow fan</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/low-pressure-mixed-flow-fan/821d7d3a750049ed18b30f6ad6f60d1b.html</link>
			<description>Greenheck's Model QEI-L inline mixed flow fans is designed specifically for low-pressure...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_CSE130214PROD_11.jpg.jpg" alt="Greenheck's Model QEI-L inline mixed flow fans is designed specifically for low-pressure applications and is available in 11 sizes for wheel diameters. Courtesy: Greenheck" title="Greenheck's Model QEI-L inline mixed flow fans is designed specifically for low-pressure applications and is available in 11 sizes for wheel diameters. Courtesy: Greenheck" txdam="28077" style="padding: 10px; float: right; " height="291" width="270" />Greenheck has expanded its line of quiet, efficient, inline mixed flow fans with the addition of Model QEI-L, designed specifically for low-pressure applications. Model QEI-L is available in 11 sizes for wheel diameters 12 through 36 with a performance range up to 40,000 cfm. A flanged connection is standard with companion flanges available for an easy slip fit connection. Model QEI-L is licensed to bear the AMCA Certified Sound and Air Performance seal and is recommended for low-pressure ventilation applications requiring low sound levels and high fan efficiency including office buildings, concert halls, educational facilities, libraries, and parking garages.&nbsp;
<b>Greenheck&nbsp;</b>
<link http://www.greenheck.com>www.greenheck.com</link> ]]></content:encoded>
			<category>Products</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>Syndication: HVAC/R (heating</category>
			<category>ventilation</category>
			<category>air conditioning</category>
			<category>refrigeration</category>
			<category>geo-thermal</category>
			<category>under floor air distribution</category>
			<category>building enclosures)</category>
			
			
			<pubDate>Thu, 16 May 2013 01:11:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Cooling and heat pump system</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/cooling-and-heat-pump-system/0a3dd2bf623a2a29eb000956e8da502e.html</link>
			<description>The ClassMate vertical DX cooling and heat pump system by Modine Manufacturing Co. is offered in...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_CSE130214PROD_12.jpg.jpg" alt="The ClassMate vertical DX cooling and heat pump system by Modine Manufacturing Co. is offered in four capactiies and includes a CF microchannel evaporator coil. Courtesy: Modine Manufacturing Co." title="The ClassMate vertical DX cooling and heat pump system by Modine Manufacturing Co. is offered in four capactiies and includes a CF microchannel evaporator coil. Courtesy: Modine Manufacturing Co." txdam="28079" style="padding: 10px; float: right; " height="301" width="160" />The ClassMate vertical DX cooling and heat pump system by Modine Manufacturing Co. is engineered with efficiency, noise reduction, and a smaller footprint in mind. Available this spring, the ClassMate will be offered in four capacities, from 2 to 5 cooling tons in two cabinet sizes, and will have a 15% EER increase over the existing ClassMate HE. One of the ClassMate’s significant improvements is that it includes a CF microchannel evaporator coil. This technology, combined with a reduced refrigerant charge and airside pressure drop, allows enough space to be opened up for all heat exchangers—indoor coil, hot gas reheat coil, and hot-water coil or electric heat elements—to be factory-installed in the ClassMate unit. The end result is a model that does not require a plenum for additional heat, as well as reduced installation time and the need for additional equipment.&nbsp;
<b>Modine Manufacturing Co.</b>&nbsp;
<link http://www.modine.com>www.modine.com</link> ]]></content:encoded>
			<category>Products</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>Syndication: HVAC/R (heating</category>
			<category>ventilation</category>
			<category>air conditioning</category>
			<category>refrigeration</category>
			<category>geo-thermal</category>
			<category>under floor air distribution</category>
			<category>building enclosures)</category>
			<category>Syndication: Energy Management (modeling</category>
			<category>audit</category>
			<category>tax credits)</category>
			<category>Syndication: Plumbing (water reclamation</category>
			<category>low-flow water use</category>
			<category>commercial landscape/irrigation techniques)</category>
			
			
			<pubDate>Wed, 15 May 2013 01:15:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Build OS-neutral, mobile interfaces for automation, monitoring, control applications</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/build-os-neutral-mobile-interfaces-for-automation-monitoring-control-applications/9aa6042db560099898d8bd3c76ebfe7d.html</link>
			<description>Opto 22 groov is a new system for building simple, effective web-based interfaces to monitor and...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_ctl130226-p-Opto22-groov-1-Build-1680-w.jpg.jpg" alt="Opto 22 groov Build is the Web application’s mode for creating a groov project (the interface). Courtesy: Opto 22" title="Opto 22 groov Build is the Web application’s mode for creating a groov project (the interface). Courtesy: Opto 22" txdam="25935" style="float: right; " height="188" width="300" />
“groov” is Opto 22’s new system for building simple, effective Web-based interfaces to monitor and control systems and equipment using computers and mobile devices. Using only a Web browser, groov allows fast design and deployment web-based automation, monitoring, and control applications that work on most computers and mobile devices regardless of operating system (OS). It allows mobile, visible, accessible, and simple screen development.
<br /><img src="uploads/RTEmagicC_ctl130226-p-Opto22-groov-2-View-for-iOS-iPad-w485x350.jpg.jpg" alt="Opto 22 groov View for iOS is an optional iOS app for groov View. Screen made once automatically resize for any size screen such as Apple iPad, although objects can be moved around during development if needed. Courtesy: Opto 22" title="Opto 22 groov View for iOS is an optional iOS app for groov View. Screen made once automatically resize for any size screen such as Apple iPad, although objects can be moved around during development if needed. Courtesy: Opto 22" txdam="25937" style="padding-right: 5px; float: left; " height="235" width="300" />Opto 22 calls groov a “human device interface” (HDI) instead of a human machine interface (HMI) because it takes the regular HMI in a different direction: towards the tablets, smartphones, and other mobile devices that have become part of home and professional lives. Opto 22 developed groov with HMI best practices in mind, including those defined by the “High Performance HMI Handbook,” providing the tools to build high-performance, intelligible information and control screens. The new system is not intended to directly replace an HMI, but to augment HMI systems by making important information easily available on almost any mobile device or large, flat-screen HDTV, mounted high for monitoring key performance metrics (KPIs) or other parameters.
<b><img src="uploads/RTEmagicC_ctl130226-p-Opto22-groov-3-View-iPhone-w.jpg.jpg" alt="Opto 22 groov screens made once automatically resize for any size screen, such as Apple iPhone, although objects can be moved around during development if needed. Courtesy: Opto 22" title="Opto 22 groov screens made once automatically resize for any size screen, such as Apple iPhone, although objects can be moved around during development if needed. Courtesy: Opto 22" txdam="25939" style="padding-left: 5px; float: right; " height="315" width="150" />Totally new software</b>
“This is unlike anything being offered,” Benson Hougland, Opto 22 vice president of marketing and product development, told CFE Media. All software is included, accessible via any browser, without plug-ins, without downloads, no per-user licenses, no tag limits, with nothing else to buy or install, Hougland explained.
“This make software as easy as possible to use; groove Build has pre-drawn touch-screen-enabled gadgets,” Hougland said. Screens are distributed via an HTTPS URL with secure sockets layer (SSL) encryption<a name="_GoBack"></a>.
Prior attempts to mimic operator interface screens in a browser have been poor, Hougland explained, with limited scalability. This system uses HTML5 to scale graphics, buttons, labels, images, live video, trends – everything – to the screen size. The only software needed is a browser. On the development page for the software, another tab allows tweaking or reordering to optimize gadget location with screen shape, but scaling works fine, even without changes, as a demonstration showed.
“Application development can be done quickly and is fully scalable, from large-screen high-definition television to an iPod Touch in kiosk mode, operating as a light switch,” Hougland said. It eliminates programming, reprogramming, and server commissioning and deploys changes automatically.
<b>App optimizes performance on smart phones and tablets</b>
groov View apps for iOS and Android control how groov browser-based operator interfaces are displayed on smartphones, tablets, and other devices. The free groov View apps are an optional part of the larger package. Using the groov View app instead of a browser visually simplifies the interface on a mobile device by displaying it full screen and without browser menus. This option focuses the user's attention on the operator interface screen by removing navigation buttons, favorites, and the URL bar visible in most mobile device web browsers, and makes a groov interface function like a native app for that operating system. The groov View app includes options to leave time and other device information visible at the top of the screen as well as to switch between the views-desktop or handheld-developed for the operator interface. User access to the operator interface can be password protected.
The groov View app is ideal for OEMs and system integrators using an iOS or Android device as the operator interface to their systems or equipment. When used on iOS devices like the iPod Touch, iPhone, iPad, and iPad mini, the iOS operating system can be configured to limit the user to using only groov View for iOS. Generally referred to as &quot;kiosk mode,&quot; iOS's Guided Access feature lets an administrator restrict the iOS device to a single app, disable the hardware buttons, and keep the device from sleeping, effectively providing a low-power, low-cost, wireless, touchscreen operator interface locked down for an intended use only.
<b><img src="uploads/RTEmagicC_ctl130226-p-Opto22-groov-4-Box-p-w.jpg.jpg" alt="Opto 22 groov Box is an industrially hardened appliance that interfaces with Opto 22 control systems and runs the Opto 22 groov web application. Courtesy: Opto 22" title="Opto 22 groov Box is an industrially hardened appliance that interfaces with Opto 22 control systems and runs the Opto 22 groov web application. Courtesy: Opto 22" txdam="25941" style="padding-right: 5px; float: left; " height="300" width="300" />Product features</b>
The product consists of an Opto 22 groov:
- Box – Industrially hardened appliance that interfaces with Opto 22 control systems and runs the groov web application.
- Build – Web application’s mode for creating a groov project (the interface). 
- View – Web application’s mode for running a groov project in any modern web browser.
- View for iOS – iOS app for groov View (optional).
- View for Android –Android app for groov View (optional).
Version 1 will be available in April for use with SNAP PAC controllers, and version 2 with OPC connectivity is expected this summer, Hougland said. Pre-orders will be taken starting March 13.
- Mark T. Hoske, content manager, CFE Media, <i>Control Engineering, Plant Engineering</i>, and <i>Consulting-Specifying Engineer,</i> mhoske@cfemedia.com.
<link http://www.groov.com>www.groov.com</link>&nbsp;
<link http://www.opto22.com>www.opto22.com</link>&nbsp;
<i>-&nbsp;This article was originally posted Feb. 28, 2013, with information from Opto 22 and updated May 14 by Peter Welander&nbsp;with additional information about&nbsp;</i><span style="font-family: Verdana, Helvetica, Arial, sans-serif; line-height: 16px; "><i>groov View apps for iOS and Android.</i></span>]]></content:encoded>
			<category>System Integration</category>
			<category>Information Control</category>
			<category>Process Control</category>
			<category>Machine Control</category>
			<category>Sustainable Engineering</category>
			<category>Manufacturing IT</category>
			<category>Slider Homepage Item - CTL</category>
			<category>HMIs and Operator Interfaces</category>
			<category>New Products</category>
			<category>Industrial Networks</category>
			
			
			<pubDate>Tue, 14 May 2013 22:33:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Power control systems</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/power-control-systems/e655a88c7d8daba7291f0a261ee94de6.html</link>
			<description>Russelectric on-site power control systems are equipped with dual programmable logic controls...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_CSE130214PROD_13.jpg.jpg" alt="Russelectric on-site power control systems are equipped with dual programmable logic controls (PLCs) for automatic generator set starting and stopping, status and alarm annunciation, synchronizing, and priority load control. Courtesy: Russelectric" title="Russelectric on-site power control systems are equipped with dual programmable logic controls (PLCs) for automatic generator set starting and stopping, status and alarm annunciation, synchronizing, and priority load control. Courtesy: Russelectric" txdam="28081" style="padding: 10px; float: right; " height="240" width="300" />All Russelectric on-site power control systems are equipped with dual programmable logic controls (PLCs) for automatic generator set starting and stopping, status and alarm annunciation, synchronizing, and priority load control. A primary PLC system operation with a backup PLC running the same program as the primary. If the primary PLC fails, the backup PLC assumes operational control. If both PLCs were to fail, a manual control system allows operating personnel to synchronize and parallel the generators onto the bus, as well as to add and shed load. This built-in redundancy is included in all Russelectric on-site power control systems. The instruments and other devices that facilitate manual operation (including generator main bus volt meter, frequency meter, and synchroscope) are mounted on a hinged panel that can be specified to swing either left or right for easy viewing from adjacent control cubicles during manual operation. Russelectric custom designs and builds power control and synchronizing switchgear systems in low- and medium-voltage ratings for single- and multi-unit on-site power generators.&nbsp;
<b>Russelectric&nbsp;</b>
<link http://www.russelectric.com>www.russelectric.com</link> ]]></content:encoded>
			<category>Products</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>Syndication: Electrical (distribution</category>
			<category>generation</category>
			<category>protection) </category>
			<category>Syndication: Energy Management (modeling</category>
			<category>audit</category>
			<category>tax credits)</category>
			<category>Syndication: Power (smart grid</category>
			<category>generation</category>
			<category>standby power</category>
			<category>mission critical power</category>
			<category>mobile</category>
			<category>on-site</category>
			<category>transmission)</category>
			<category>Syndication: Automation &amp; Controls (building automation system</category>
			<category>building automation controls</category>
			<category>BACnet</category>
			<category>energy dashboards</category>
			<category>energy simulators)</category>
			<category>PLCs and PACs</category>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			
			
			<pubDate>Tue, 14 May 2013 01:20:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Data center operation</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/data-center-operation/89202248c22114a6b1d86f93018a89bf.html</link>
			<description>Schneider Electric’s StruxureWare Data Center Operation for Co-location is a data center...</description>
			<content:encoded><![CDATA[<img src="uploads/RTEmagicC_CSE130214PROD_14.jpg.jpg" alt="Schneider Electric’s StruxureWare Data Center Operation for Co-location is a data center infrastructure management (DCIM) application specifically designed to address the needs of data centers with multiple tenants. Courtesy: Schneider Electric" title="Schneider Electric’s StruxureWare Data Center Operation for Co-location is a data center infrastructure management (DCIM) application specifically designed to address the needs of data centers with multiple tenants. Courtesy: Schneider Electric" txdam="28083" style="padding: 10px; float: right; " height="300" width="400" />Schneider Electric’s StruxureWare Data Center Operation for Co-location is a data center infrastructure management (DCIM) application within the StruxureWare for Data Centers Software Suite specifically designed to address the needs of data centers with multiple tenants. It is able to optimize data center equipment and space by providing multi-tenant data center providers and managers—including wholesale, retail, managed hosting, and cloud providers—with real-time status updates on data center capacities, including data center power, cooling, and available space, to help identify any constraints for future expansion and to better allocate equipment and resources. The application also provides insight into usage and availability on a tenant level, which enables facility managers to operate the data center as a business through capabilities like detailed chargeback for power and integrated tenant billing and support.
<b>Schneider Electric&nbsp;</b>
<link http://www.schneider-electric.com>www.schneider-electric.com</link> 
]]></content:encoded>
			<category>Products</category>
			<category>SyndicationType: Product Release</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>SyndicationSource: Manufacturer - Schneider Electric</category>
			<category>Syndication: Automation &amp; Controls (building automation system</category>
			<category>building automation controls</category>
			<category>BACnet</category>
			<category>energy dashboards</category>
			<category>energy simulators)</category>
			<category>Syndication: Power (smart grid</category>
			<category>generation</category>
			<category>standby power</category>
			<category>mission critical power</category>
			<category>mobile</category>
			<category>on-site</category>
			<category>transmission)</category>
			<category>Syndication: Energy Management (modeling</category>
			<category>audit</category>
			<category>tax credits)</category>
			
			
			<pubDate>Mon, 13 May 2013 01:24:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Not everything has been invented—yet </title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/not-everything-has-been-invented-yet/e54cfffc0518aff78283e86ebc8fc1d9.html</link>
			<description>Without feedback, product designers never know whether their product is and will be a success. By...</description>
			<content:encoded><![CDATA[Urban legend claims that Henry L. Ellsworth, the first commissioner of the U.S. Patent Office, said that “everything that could be invented had already been invented.” Whether you believe this legend or not, this statement itself is certainly not true. Ellsworth, an early technology adapter, saw the Colt revolver, the Morse telegraph, and the steam plow patented while he was serving his 10 years (1835-1845) in the federal agency, now known as the U.S. Patent and Trademark Office. 
According to the U.S. Patent and Trademark Office’s <link http://www.uspto.gov/about/stratplan/ar/USPTOFY2012PAR.pdf>Performance and Accountability Report</link> (fiscal year 2012), the number of patents issued has steadily increased over the past 5 years. In 2012, for example, 270,258 patents were issued, up from 244,430 in 2011. Back in 2008, a mere 182,556 were issued. These numbers don’t reflect the applications that were pending or that were turned down.
The patent war rages on. According to <link http://ificlaims.com>IFI Claims Patent Services</link>, the <link http://ificlaims.com/index.php?page=misc_top_50_2012>top firms to obtain patents in 2012</link> were some of the usual suspects: IBM, Microsoft, and General Electric took the top three slots in the United States. Other big names that you might recognize from our industry: General Electric, Siemens, and Honeywell. 
I’m not a patent attorney (though I’ve learned that I could be because I have a science degree), but to me this upward tick in patents looks positive. U.S. inventors—and those who want their products patented in the United States—continue to create new products and systems, remaining at the forefront of innovation. 
Consulting engineers typically have been slow to adopt new technologies. Marketers realize this and work to provide as much information as possible to prospective specifiers and customers. Success stories—with quantitative data proving results—also help engineers “see” the success of a new system or product. Without feedback, however, product designers never know whether their product is and will be a success.
By voting on the <link http://www.csemag.com/index.php?id=2883 _blank external-link-new-window "Opens external link in new window">2013 Product of the Year Finalists</link>, you can help the industry advance by giving manufacturers feedback on new products. Because all of these products were all introduced in 2012, you may not have yet specified them into a building. Based on your knowledge of building systems, however, you should be a pretty good judge of the viability of these technologies. All 112 products have been categorized for you so that you can select among the 10 categories, voting on those areas in which you have expertise. 
Voting for Product of the Year<a name="_GoBack"></a> remains open until June 28, and is open only to subscribers. By voting in this program, you’re helping to shape the future technologies in the building system industry. You’re also reminding manufacturers of why their product engineers should continue to innovate. ]]></content:encoded>
			<category>Engineering Change</category>
			<category>Products</category>
			<category>April</category>
			<category>SyndicationType: Article</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			<category>Syndication: Events and Awards (40 Under 40</category>
			<category>Product of the Year</category>
			<category>MEP Giants</category>
			<category>Career Smart Conference)</category>
			<category>2012 POY</category>
			
			
			<pubDate>Tue, 23 Apr 2013 01:28:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Technologies inside: Higher pump efficiency, consolidated logic </title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/technologies-inside-higher-pump-efficiency-consolidated-logic/00d24c0b22be2bb593f32d0098c6159c.html</link>
			<description>Eaton M-Max VFD provided QuantumFlo with a cost-effective, more energy-efficient solution than...</description>
			<content:encoded><![CDATA[<br /><img src="uploads/RTEmagicC_ctl1304-iem-Eaton-Pumps-M-Max-VFD-NewButtons.jpg.jpg" alt="The Eaton M-Max drive provides pump control and reduces equipment requirements (and space) for the QuantumFlo Atom booster pump system. Courtesy: Eaton" title="The Eaton M-Max drive provides pump control and reduces equipment requirements (and space) for the QuantumFlo Atom booster pump system. Courtesy: Eaton" txdam="27549" style="float: right; " height="200" width="300" />Eaton M-Max VFD provided QuantumFlo with a cost-effective, more&nbsp;<a name="_GoBack"></a>energy-efficient solution than prior drives used, the companies said. The more accurate Eaton M-Max drive with IP21 conduit kit allowed QuantumFlo to meet energy and functionality needs, while eliminating the PLC and control panel for logic.
QuantumFlo used its variable speed pump expertise to develop a “pump in a box” solution, the &nbsp;QuantumFlo Atom Simplex Light Commercial/Residential pressure booster, a fully contained, fully assembled solution with integrated motor, pump, bladder tank, and a VFD.
Eaton’s M-Max variable frequency drive was used with an IP21 conduit kit to contain all the wiring.
- Robert Fenton is product line manager at Eaton. Edited by Mark T. Hoske, content manager, CFE Media, <i>Control Engineering, Plant Engineering</i>, and <i>Consulting-Specifying Engineer,</i> <link mhoske@cfemedia.com>mhoske@cfemedia.com.</link>
<link http://www.eaton.com/>www.eaton.com</link>
See related article and application image:&nbsp;<b>More efficient pumps use VFDs, consolidate logic</b>
<b style="color: rgb(34, 34, 34); font-family: arial, sans-serif; font-size: 13px; "><span style="background-color: white; font-size: 9pt; font-family: Verdana, sans-serif; background-position: initial initial; background-repeat: initial initial; ">This article is part of the April 2013 CFE Media supplement, Industrial Energy Management. See other articles linked below.</span></b>]]></content:encoded>
			<category>New Products</category>
			<category>HMIs and Operator Interfaces</category>
			<category>Industrial Networks</category>
			<category>Motors and Drives</category>
			<category>PLCs and PACs</category>
			<category>Sensors</category>
			<category>Process Instrumentation</category>
			<category>May</category>
			<category>SyndicationType: Article</category>
			<category>SyndicationSource: CFE Media (in-house)</category>
			
			
			<pubDate>Mon, 15 Apr 2013 10:34:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Vote for the 2013 Product of the Year Finalists</title>
			<link>http://www.csemag.com/events-and-awards/product-of-the-year/2013/finalists.html</link>
			<description>Another year of innovation and technological advancement has led up to the ninth annual Product of...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Industry Roundup</category>
			<category>HVAC</category>
			<category>Electrical</category>
			<category>Fire &amp; Life Safety</category>
			<category>Lighting</category>
			<category>Plumbing</category>
			<category>Green Buildings &amp; Energy Efficiency</category>
			<category>Automation &amp; Controls</category>
			<category>Codes &amp; Standards</category>
			<category>Power</category>
			
			
			<pubDate>Mon, 08 Apr 2013 01:15:00 -0400</pubDate>
			
		</item>
		
		<item>
			<title>Fuses for PV, wind generators</title>
			<link>http://www.csemag.com/industry-news/codes-and-standards-updates/single-article/fuses-for-pv-wind-generators/723dac664fc7004ec262cfe9feec487b.html</link>
			<description>The CUBEFuse portfolio of Class CF fuses by Cooper Bussmann protect solar and wind power generation...</description>
			<content:encoded><![CDATA[<img txdam="26711" src="uploads/RTEmagicC_CSE1304POY_Electrical_Distribution_02.jpg.jpg" alt="CUBEFuse portfolio of Class CF fuses by Cooper Bussmann " style="PADDING-BOTTOM: 5px; PADDING-LEFT: 5px; PADDING-RIGHT: 5px; FLOAT: right; PADDING-TOP: 5px" title="CUBEFuse portfolio of Class CF fuses by Cooper Bussmann " height="230" width="254" />The CUBEFuse portfolio of Class CF fuses by Cooper Bussmann protect solar and wind power generation installations. Listed to UL 2579, the PVCF photovoltaic version withstands extreme temperature cycling conditions of -40 to&nbsp;90 C. It is designed to protect PV cell arrays by responding to fault current levels encountered in solar installations, and is available in 600 Vdc ratings from 35 to 100 A. Recognized to UL 248, the wind power version is specially rated at 690 Vac and available in ampacities from 1 to 100 A along with 30, 60, or 100 A 690 V rated ampacity rejecting holders that help prevent overfusing.
<b>Cooper Bussmann</b>
<a saprocessedanchor="true" target="_blank" href="http://www.cooperbussmann.com/">www.cooperbussmann.com</a> ]]></content:encoded>
			<category>Product of the Year</category>
			<category>Products</category>
			<category>April</category>
			<category>SyndicationType: Product Release</category>
			<category>Syndication: Events and Awards (40 Under 40</category>
			<category>Product of the Year</category>
			<category>MEP Giants</category>
			<category>Career Smart Conference)</category>
			<category>2012 POY</category>
			
			<author>cvavra@cfemedia.com</author>
			<pubDate>Mon, 08 Apr 2013 00:00:00 -0400</pubDate>
			
		</item>
		
	</channel>
</rss>